This straight barbell is crafted from solid 14kt gold - various gauges and lengths available.
This straight barbell is crafted from solid 14kt gold.
We carry the finest line of high-end gold body piercing jewelry. Our gold straight barbells are each crafted from nickel-free gold.
Do not confuse our gold barbells with those found on other online body piercing jewellery stores; our straight barbells are not plated and are not crafted from cheap imported gold, as you may find at most other online stores.
All of our gold body jewelry is handcrafted in the USA.
Straight Barbell Size: available in 22 Gauge - 10 Gauge
Straight Barbell Length: available in various lengths
NOTE: Please make sure to select your size carefully. 22 Gauge is the smallest barbell size; it is as thin as a standard ear piercing.
Standard Body Piercing Sizes: These are the standard sizes used for each piercing in body jewelry. Please note that we cannot guarantee that this is the size used for YOUR piercing. These are the standard gauges and lengths used by professional piercers. Everyone’s body is different, and sometimes piercers will use different lengths and gauges depending on your body.
| Piercing | Standard Gauge | Standard Length |
| Belly / Navel Ring | 14G | 7/16" |
| Nose Piercing | 20G and 18G | 5/16" |
| Tongue Piercing | 14G | 5/8" |
| Cartilage Piercing | 16G | 1/4" and 5/16" |
| Eyebrow Piercing | 16G (14G is also commonly used) | 5/16" and 3/8" |
| Industrial Barbell | 14G | 1 1/2" |
| Labret Lip Rings | 14G (16G is also commonly used) | 5/16", 3/8", or 7/16" |
| Monroe Piercing | 16G | 5/16" or 3/8" |
| Nipple Piercing | 14G | 1/2" |
| Tragus / Helix / Rook / Conch | 16G | 5/16" |
| Septum | 14G | 3/8", 7/16", 1/2", and 5/8" |
| Ear | 20G and 18G | |
How to Measure Body Jewelry:
| Barbell Gauge Chart |
| Gauge | Inches | Millimeters |
| 22G | .025" | 0.64mm |
| 20G | .032" | 0.81mm |
| 18G | .040" | 1.0mm |
| 16G | .050" | 1.2mm |
| 14G | .064" | 1.6mm |
| 12G | .082" | 2.0mm |
| 10G | .102" | 2.5mm |
| 8G | .125" | 3.0mm |
| 6G | .162" | 4.0mm |
| 4G | .204" | 5.0mm |
| 2G | .250" | 6.0mm |
| 0g | .312" | 8.0mm |
| 00g | .375" | 10.0mm |
| Barbell Length & Diameter Chart |
| Inches | Millimeters |
| 1/4" | 6.4 |
| 5/16" | 7.9 |
| 3/8" | 9.5 |
| 7/16" | 11 |
| 1/2" | 13 |
| 9/16" | 14.3 |
| 5/8" | 16 |
| 3/4" | 19 |
| 7/8" | 22 |
| 15/16" | 23.8 |
| 1" | 25.4 |
| 1 1/2" | 38 |
Measuring Lengths & Diameters of Piercing Jewelry
Barbells - Measure the length of a barbell between the two balls along the length of the bar.